Minnesota Mobile Tax is dedicated to providing outstanding value for our clients.
For that reason, we offer a dual pricing model to minimize your tax preparation costs, whatever your needs:
Cost Per Hour
$150
or
Cost Per Form,
Whichever is less expensive.
Costs for Some of the Most Common Forms
1040EZ | Income Tax Return for Single and Joint Filers with No Dependents | $50 (Includes FREE e-file of return) |
1040 or 1040A | U.S. Individual Income Tax Return | $100 (Includes FREE e-file of return) |
Schedule A | Itemized Deductions | $50 |
Schedule B | Interest and Ordinary Dividends | $20 (Includes FREE e-file of return) |
Schedule C | Profit or Loss from Business | $60 |
Schedule D | Capital Gains and Losses | $40 (First four transactions are FREE) |
Form 2441 & 8812 | Child and Dependent Care Expenses and Additional Child Tax Credit | FREE |
Schedule EIC | Earned Income Credit | FREE |
Schedule E page 1 | Supplemental Income and Loss | $45 per property |
Schedule E page 2 | Supplemental Income and Loss | $25 |
Minnesota Form M1 | Minnesota Individual Income Tax | FREE |
M1PR | Property Tax Refund | $20 |
Some tax situations may require forms and fees not included on this list.
We work to keep prices low, and will always quote you a final cost prior to completing your tax return.
Ask us about our easy monthly payment plans for your tax preparation fees.